genset control
easYgen3000XT
Woodward raised the standard in genset paralleling control and power management system with the easYgen-3000XT Series controllers. These controllers come with standardized software that is simple to configure, yet easily customized for individual applications. Enhanced connectivity enables fast, reliable and secure interfac-ing to other controls and communications systems while the enhanced hardware is a drop-in replacement for previous generation easYgen-3000 Series Controls.
Targeted at enabling complex power management applications, the easYgen-3500XT supports easYgen | GC-3000XT to manage a large genset fleet of up to 496 sets and easYgen | LS-6XT to control up to 64 synchroniz-ing breaker or manual switches on up to 128 complex bus segments. Redundant load sharing is selectable us-ing Ethernet B and C networks for enhanced reliability. The control combines complete engine-generator con-trol and protection with advanced, peer-to-peer paralleling functionality and innovative features in a robust, at-tractive, user-friendly and all-in-one package. The easYgen-3500 XT controls are designed to direct connect up to 690Vac and operate to 4000m above sea level without derating.
The easYgen-3500XT is available in two packages. P1, focused at complex paralleling applications provides redundant Ethernet communication, LS-5 connectivity, and standard I/O set, while P2, Co-Gen/CHP model offers expanded onboard I/O set, 3-ph busbar voltage measurement capability and phase rotation monitoring between gen-busbar and busbar-utility. These packages are available without a display in a rugged metal hous-ing suitable for back panel installations (easYgen-3400XT-P1 and easYgen-3400XT-P2 respectively). A sophis-ticated touch screen remote panel (RP-3000XT) complements them as an operator control panel. A version of easYgen-3500XT (easYgen-3500XT-P1-LT and easYgen-3500XT-P2-LT) is designed to operate down to -400 C for outdoor applications.
| 3100 XT | 3400 XT 패키지 1 | 3400 XT 패키지 2 | |
|---|---|---|---|
| 동기화 | |||
| 발전기 회로 차단기 | |||
| 주전원 차단기 | |||
| 발전기 그룹 차단기 | |||
| 런업 / 블랙 스타트 | |||
| 보호 | |||
| 발전기 | |||
| 엔진 | |||
| 전원 | |||
| 하드웨어 | |||
| CANBus 포트 | 2 | 3 | 3 |
| RS485 | |||
| 이더넷 Modbus TCP 포트 | 1 | 3 | 3 |
| 자유롭게 구성 가능한 PID(예: 속도 및 전압 바이어스) | 3 | 3 | 3 |
| 부스바 감지, 주전원 감지 | |||
| 690VAC 감지 | |||
| 주전원 전류 감지 | |||
| 버스바 전압 감지 | 2상 | 2상 | 3상 |
| 디지털 입력 | 12 | 12 | 23 |
| 디지털 출력 | 12 | 12 | 22 |
| 아날로그 입력 | 3 | 3 | 10 |
| 아날로그 출력 | 2 | 2 | 6 |
| kWh 및 kVArh용 PWM 출력 | |||
| 기능 | |||
| CAN 및/또는 이더넷을 통한 부하 공유 | |||
| 이더넷 및/또는 CANopen을 통한 중복 부하 공유 | |||
| 그룹 컨트롤러 LS-5 및 LS-6XT 지원 | |||
| 부하 종속 시작-정지 | |||
| 수출입 통제 | |||
| PV (photovoltaic) control | |||
| AVR integral voltage regulation (with exciter-10) | *upgrade available | ||
| 렌탈 기능: 4개의 전환 가능한 매개변수 세트, 청구를 위한 추가 카운터, … | |||
| 작동 온도 | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C |
| 부품 번호 | 8440-2081 | 8440-2084 | 8440-2087 |
| 제품 사양 | 제품 사양 | 제품 사양 |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
| 3100 XT | 3200XT | 3200 XT LT | 3400 XT 패키지 1 | 3400 XT 패키지 2 | 3500 XT 패키지 1 | 3500 XT 패키지 2 | 3500 XT 패키지 1LT | 3500 XT 패키지 2 LT | 3100 XT 패키지 1 렌탈 | 3200 XT 패키지 1 렌탈 | 3200XT 패키지 1LT 렌탈 | 3400 XT 패키지 1 렌탈 | 3400 XT 패키지 2 렌탈 | 3500 XT 패키지 1 렌탈 | 3500XT 패키지 2 렌탈 | 3500 XT 패키지 1 LT 렌탈 | 3500XT 패키지 2 LT 렌탈 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 동기화 | ||||||||||||||||||
| 발전기 회로 차단기 | ||||||||||||||||||
| 주전원 차단기 | ||||||||||||||||||
| 발전기 그룹 차단기 | ||||||||||||||||||
| 런업 / 블랙 스타트 | ||||||||||||||||||
| 보호 | ||||||||||||||||||
| 발전기 | ||||||||||||||||||
| 엔진 | ||||||||||||||||||
| 전원 | ||||||||||||||||||
| 하드웨어 | ||||||||||||||||||
| CANBus 포트 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| RS485 | ||||||||||||||||||
| 이더넷 Modbus TCP 포트 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| 자유롭게 구성 가능한 PID(예: 속도 및 전압 바이어스) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 부스바 감지, 주전원 감지 | ||||||||||||||||||
| 690VAC 감지 | ||||||||||||||||||
| 주전원 전류 감지 | ||||||||||||||||||
| 버스바 전압 감지 | 2상 | 2상 | 2상 | 2상 | 3상 | 2상 | 3상 | 2상 | 3상 | 2상 | 2상 | 2상 | 2상 | 3상 | 2상 | 3상 | 2상 | 3상 |
| 디지털 입력 | 12 | 12 | 12 | 12 | 23 | 12 | 23 | 12 | 23 | 12 | 12 | 12 | 12 | 23 | 12 | 23 | 12 | 23 |
| 디지털 출력 | 12 | 12 | 12 | 12 | 22 | 12 | 22 | 12 | 22 | 12 | 12 | 12 | 12 | 22 | 12 | 22 | 12 | 22 |
| 아날로그 입력 | 3 | 3 | 3 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | 3 | 3 | 3 | 10 | 3 | 10 | 3 | 10 |
| 아날로그 출력 | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 6 |
| kWh 및 kVArh용 PWM 출력 | ||||||||||||||||||
| 기능 | ||||||||||||||||||
| CAN 및/또는 이더넷을 통한 부하 공유 | ||||||||||||||||||
| 이더넷 및/또는 CANopen을 통한 중복 부하 공유 | ||||||||||||||||||
| 그룹 컨트롤러 LS-5 및 LS-6XT 지원 | ||||||||||||||||||
| 부하 종속 시작-정지 | ||||||||||||||||||
| 수출입 통제 | ||||||||||||||||||
| PV (photovoltaic) control | ||||||||||||||||||
| AVR integral voltage regulation (with exciter-10) | *upgrade available | *upgrade available | *upgrade available | *upgrade available | *upgrade available | *upgrade available | ||||||||||||
| 렌탈 기능: 4개의 전환 가능한 매개변수 세트, 청구를 위한 추가 카운터, … | ||||||||||||||||||
| 작동 온도 | -40°C ~ +70°C | -20°C ~ 70°C | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | -20°C ~ 70°C | -20°C ~ 70°C | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | -20°C ~ 70°C | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | -20°C ~ 70°C | -20°C ~ 70°C | -40°C ~ +70°C | -40°C ~ +70°C |
| 부품 번호 | 8440-2081 | 8440-2082 | 8440-2083 | 8440-2084 | 8440-2087 | 8440-2085 | 8440-2088 | 8440-2086 | 8440-2089 | 8440-2284 | 8440-2285 | 8440-2286 | 8440-2287 | 8440-2289 | 8440-2283 | 8440-2290 | 8440-2288 | 8440-2291 |
| 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 | 제품 사양 |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
