Auto Start Stop and Automatic Mains Failure
- Reduced effort through product standardization for optimized inventory, manufacturing, commissioning and service
- Enhanced communication with built-in Ethernet, CAN (J1939), RS-485 (Modbus), RS232 (Modem), USB (Service) interfaces
- Heavy duty relays for engine, breaker and application interface
- Life time event logging for detailed troubleshooting and root cause analysis
- Best in class LCD display for enhanced user experience
- Multi-lingual customizable on site, there are 2 standard languages plus 1 free slot for your custom language
- Comprehensive engine, generator and utility protection.
test
easYgen-1400 | easYgen-1600 | easYgen-1700 | easYgen-1800 | |
---|---|---|---|---|
Display | Monochrome | Monochrome | Monochrome | TFT LCD |
resolution | (132 x 64) | (132 x 64) | (240 x 128) | 4.3” (480 x 272) |
Digital Inputs | 3 | 5 | 8 | 8 |
Digital Outputs | 6 | 6 | 8 | 8 |
Analog Inputs | 4 | 3 | 5 | 5 |
Interfaces: | ||||
CANJ1939 | ||||
USB | ||||
RS-485 | ||||
SD-Card Slot | ||||
Ethernet | ||||
Power Supply: 8-35VDC | ||||
Operating Temp: -25 ... +70°C | ||||
Measuring | ||||
Generator voltage (3-phase/4-wire) | ||||
Generator current (3x TrueRMS) | ||||
Mains voltage (3-phase/4-wire) | ||||
Earth current (1x TrueRMS) | ||||
Control | ||||
Mains supply monitoring and automatic changeover | ||||
GCB and MCB control | GCB/MCB | GCB/MCB | GCB/MCB | GCB/MCB |
Start/stop sequence for diesel and gas engines | Diesel | Diesel | Diesel/Gas | Diesel/Gas |
Isolated single unit operation | ||||
AMF (Automatic Mains Failure operation) | ||||
Stand-by operation | ||||
Open transition (break-before-make) | ||||
ATS (Automatic Transfer Switching) | ||||
Remote monitoring and control (modem support) | ||||
Protection | ||||
Generator: voltage | ||||
Generator: frequency | ||||
Generator: loss of phase | ||||
Generator: phase sequency | ||||
Generator: current | ||||
Generator: reverse power | ||||
Generator: overload | ||||
Generator: earth fault | ||||
Mains: voltage | ||||
Mains: frequency | ||||
Mains: loss of phase | ||||
Mains: phase sequency | ||||
Engine: over speed | ||||
Engine: under speed | ||||
Engine: loss of speed | ||||
Engine: crank disconnect | ||||
Battery voltage | ||||
Display customizable power-up text and image | ||||
Display configuration with PIN protection | ||||
Counters: operating hours/start/maintenance | ||||
kWh, kvarh | ||||
Real Time Clock | ||||
Event recorder | 50 | 50 | 99 | 99 (+SD card slot) |
Switchable parameter set | ||||
Magnetic Pickup | ||||
environmental protection: IP65 | ||||
compliance: CE, UL/cUL | ||||
Panel Cut-Out | 116 x 90 | 186 x 141 | 214 x 160 | 214 x 160 |
8440-2251 | 8440-2253 | 8440-2256 | 8440-2255 |
Automatic Mains Failure Control - easYgen1000 Series
The Woodward easYgen-1000 series is designed for a single-generator set used in critical stand-by or prime power applications with automatic changeover capability. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, open/close circuit breakers and mains supply monitoring with automatic changeover. Equipped with state-of-the-art communication interfaces, Woodward’s easYgen-1000 Series of AMF genset controllers provides exceptional versatility and value for OEM genset packagers.
test
easYgen-1400 | easYgen-1600 | easYgen-1700 | easYgen-1800 | |
---|---|---|---|---|
Display | Monochrome | Monochrome | Monochrome | TFT LCD |
resolution | (132 x 64) | (132 x 64) | (240 x 128) | 4.3” (480 x 272) |
Digital Inputs | 3 | 5 | 8 | 8 |
Digital Outputs | 6 | 6 | 8 | 8 |
Analog Inputs | 4 | 3 | 5 | 5 |
Interfaces: | ||||
CANJ1939 | ||||
USB | ||||
RS-485 | ||||
SD-Card Slot | ||||
Ethernet | ||||
Power Supply: 8-35VDC | ||||
Operating Temp: -25 ... +70°C | ||||
Measuring | ||||
Generator voltage (3-phase/4-wire) | ||||
Generator current (3x TrueRMS) | ||||
Mains voltage (3-phase/4-wire) | ||||
Earth current (1x TrueRMS) | ||||
Control | ||||
Mains supply monitoring and automatic changeover | ||||
GCB and MCB control | GCB/MCB | GCB/MCB | GCB/MCB | GCB/MCB |
Start/stop sequence for diesel and gas engines | Diesel | Diesel | Diesel/Gas | Diesel/Gas |
Isolated single unit operation | ||||
AMF (Automatic Mains Failure operation) | ||||
Stand-by operation | ||||
Open transition (break-before-make) | ||||
ATS (Automatic Transfer Switching) | ||||
Remote monitoring and control (modem support) | ||||
Protection | ||||
Generator: voltage | ||||
Generator: frequency | ||||
Generator: loss of phase | ||||
Generator: phase sequency | ||||
Generator: current | ||||
Generator: reverse power | ||||
Generator: overload | ||||
Generator: earth fault | ||||
Mains: voltage | ||||
Mains: frequency | ||||
Mains: loss of phase | ||||
Mains: phase sequency | ||||
Engine: over speed | ||||
Engine: under speed | ||||
Engine: loss of speed | ||||
Engine: crank disconnect | ||||
Battery voltage | ||||
Display customizable power-up text and image | ||||
Display configuration with PIN protection | ||||
Counters: operating hours/start/maintenance | ||||
kWh, kvarh | ||||
Real Time Clock | ||||
Event recorder | 50 | 50 | 99 | 99 (+SD card slot) |
Switchable parameter set | ||||
Magnetic Pickup | ||||
environmental protection: IP65 | ||||
compliance: CE, UL/cUL | ||||
Panel Cut-Out | 116 x 90 | 186 x 141 | 214 x 160 | 214 x 160 |
8440-2251 | 8440-2253 | 8440-2256 | 8440-2255 |
Automatic Mains Failure Control - easYgen1000 Series
The Woodward easYgen-1000 series is designed for a single-generator set used in critical stand-by or prime power applications with automatic changeover capability. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, open/close circuit breakers and mains supply monitoring with automatic changeover. Equipped with state-of-the-art communication interfaces, Woodward’s easYgen-1000 Series of AMF genset controllers provides exceptional versatility and value for OEM genset packagers.
Accessories
ToolKit SC
The easYgen 100 and 1000 Series require the “ToolKit SC” (different than the “ToolKit” for the easYgen3000 Series)
Annunciator – easYlite 200
-
- for easYgen-100/1000 Series
- 16 freely configurable LEDs
- CAN bus interface
- RS-485 interface
- Self check features
Digital I/O Expansion Board
-
- 8 discrete inputs
- 8 relay outputs
- CAN bus communication
Spare connectors
-
- Spare Connector KIT EG-400/1400: 10-009-352
- Spare Connector KIT EG-600/1600: 10-004-674
- Spare Connector KIT EG-800/1700/1800: 10-004-675